| Strings Words Characters | |||
|---|---|---|---|
| 1,082 6,496 37,694 |
|
All strings | Browse Translate Zen |
| 1,035 6,222 36,283 |
|
Translated strings | Browse Translate Zen |
| 1,035 6,222 36,283 |
|
Strings waiting for review | Browse Translate Zen |
| 47 274 1,411 |
|
Unfinished strings | Browse Translate Zen |
| 47 274 1,411 |
|
Untranslated strings | Browse Translate Zen |
| 68 489 2,800 |
|
Strings with any failing checks | Browse Translate Zen |
| 68 489 2,800 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 28 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 64 474 2,705 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 27 167 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 61 447 2,538 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 12 67 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alerts | 0% | 100% | 691 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Glossary Earth of Oryn | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Error Group | 0% | 87% | 28 | 4 | 16 | 77 | 4 | 0 | 0 | 0 | |
| Error Hint | 0% | 84% | 27 | 5 | 25 | 159 | 5 | 0 | 0 | 0 | |
| Error Personal | 0% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hints | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main Menu | 0% | 85% | 6 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Narrative | 0% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thoughts | 0% | 43% | 28 | 37 | 232 | 1,168 | 37 | 2 | 0 | 0 | |
| Tutorial | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UI | 0% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.earthoforyn.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,082 | 6,496 | 37,694 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 1,035 | 95% | 6,222 | 96% | 36,283 |
| Translated | 95% | 1,035 | 95% | 6,222 | 96% | 36,283 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 68 | 7% | 489 | 7% | 2,800 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 47 | 4% | 274 | 3% | 1,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+84%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Changes committed |
Changes committed
05/28/2026
|
|
Translation added |
|
|
Translation changed |
|